Experience ultimate reliability with CargoSecures, your trusted source for premium lightweight FAA-certified Air Cargo Straps.
Civil Aviation Standards:
CTSO/TSO-C172a Cargo Restraint Strap Assemblies
Technical Standards:
SAE AS 5385 C Cargo Restraint Straps-Design Criteria and Testing Methods;
SAE AIR 1490B Environmental Degradation of Textiles
Flammability Requirements:
CCAR-25, Appendix F, Part I, Paragraph (a)(2)(iv)
Air cargo Ratchet and Cam Buckle Straps
No. | Fixed End Fitting | Tensioning Device | Free End Fitting |
---|---|---|---|
1 | Double-Stud Lock | Ratchet Device | Double-Stud Lock |
2 | Double-Stud Lock | Ratchet Device | Double-Stud Lock w/ Ring |
3 | Double-Stud Lock | Ratchet Device | Snap Hook |
4 | Double-Stud Lock | Ratchet Device | Double-Stud Lock + Snap Hook |
5 | Double-Stud Lock | Ratchet Device | Double-Stud Lock w/ Ring + Snap Hook |
6 | Snap Hook | Ratchet Device | Double-Stud Lock |
7 | Snap Hook | Ratchet Device | Double-Stud Lock w/ Ring |
8 | Snap Hook | Ratchet Device | Snap Hook |
9 | Snap Hook | Ratchet Device | Double-Stud Lock + Snap Hook |
10 | Snap Hook | Ratchet Device | Double-Stud Lock w/ Ring + Snap Hook |
11 | Double-Stud Lock w/ Ring | Ratchet Device | Double-Stud Lock |
12 | Double-Stud Lock w/ Ring | Ratchet Device | Double-Stud Lock w/ Ring |
13 | Double-Stud Lock w/ Ring | Ratchet Device | Snap Hook |
14 | Double-Stud Lock w/ Ring | Ratchet Device | Double-Stud Lock + Snap Hook |
15 | Double-Stud Lock w/ Ring | Ratchet Device | Double-Stud Lock w/ Ring + Snap Hook |
16 | Double-Stud Lock | Cam Buckle | Double-Stud Lock |
17 | Double-Stud Lock | Cam Buckle | Double-Stud Lock w/ Ring |
18 | Double-Stud Lock | Cam Buckle | Snap Hook |
19 | Double-Stud Lock | Cam Buckle | Double-Stud Lock + Snap Hook |
20 | Double-Stud Lock | Cam Buckle | Double-Stud Lock w/ Ring + Snap Hook |
21 | Snap Hook | Cam Buckle | Double-Stud Lock |
22 | Snap Hook | Cam Buckle | Double-Stud Lock w/ Ring |
23 | Snap Hook | Cam Buckle | Snap Hook |
24 | Snap Hook | Cam Buckle | Double-Stud Lock + Snap Hook |
25 | Snap Hook | Cam Buckle | Double-Stud Lock w/ Ring + Snap Hook |
26 | Double-Stud Lock w/ Ring | Cam Buckle | Double-Stud Lock |
27 | Double-Stud Lock w/ Ring | Cam Buckle | Double-Stud Lock w/ Ring |
28 | Double-Stud Lock w/ Ring | Cam Buckle | Snap Hook |
29 | Double-Stud Lock w/ Ring | Cam Buckle | Double-Stud Lock + Snap Hook |
30 | Double-Stud Lock w/ Ring | Cam Buckle | Double-Stud Lock w/ Ring + Snap Hook |
D - End Fitting
B - Webbing
C - Tensioning Device
C - Tensioning Device Options
Ratchet Buckle
Cam Buckle (also called Overcenter Buckle)
B - Webbing Options
Tensile Strength: 5,000 LB / 2,225 LB
Width: 45 mm
Color Options: White | Orange } Green | Blue | Black | etc.
Degradation Requirement: AIR1490 B Environmental Degradation of Textiles
D - End Fitting Options
1. Doub-Stud Lock
2. Double-Stud Lock with Round Ring
3. Snap Hook
4. Double-Stud Lock + Snap Hook
5. Double-Stud Lock with Round Ring + Snap Hook